2025 Ladies’ Day Schedule
April 5th Opening Day General Meeting 8:30am Breakfast | 10:30am Shotgun
November 6th Awards Dinner & General Meeting at 5:00pm
9-Hole Wednesdays
May 7 | Hills | 9:18, 9:27, 9:36, 9:45 |
May 14 | Lakes | 9:18, 9:27, 9:36, 9:45 |
May 21 | Lakes | 9:18, 9:27, 9:36, 9:45 |
May 28 | Hills | 9:18, 9:27, 9:36, 9:45 |
June 4 | Hills | 8:51, 9:00, 9:09, 9:18 |
June 11 | Hills | 10:21, 10:30, 10:39, 10:48 |
June 18 | Hills | 9:36, 9:40, 9:45, 9:54 |
June 25 | No Play | |
July 2 | Hills | 8:51, 9:00, 9:09, 9:18 |
July 9 | Hills | 9:45, 9:54, 10:03, 10:12 |
July 16 | Hills | 8:51, 9:00, 9:09, 9:18 |
July 23 | Hills | 8:51, 9:00, 9:09, 9:18 |
July 30 | Lakes | 8:51, 9:00, 9:09, 9:18 |
August 6 | Hills | 8:51, 9:00, 9:09, 9:18 |
August 13 | Hills | 10:12, 10:21, 10:30, 10:39 |
August 20 | Hills | 9:45, 9:54, 10:03, 10:12 |
August 27 | RHWGC Member/Guest | |
September 3 | Hills | 8:51, 9:00, 9:09, 9:18 |
September 10 | Hills | 8:51, 9:00, 9:09, 9:18 |
September 17 | Hills | 8:51, 9:00, 9:09, 9:18 |
September 24 | Lakes | 9:18, 9:27, 9:36, 9:45 |
October 1 | Hills | 9:45, 9:54, 10:03, 10:12 |
October 8 | Lakes | 9:45, 9:54, 10:03, 10:12 |
October 15 | Hills | 10:12, 10:21, 10:30, 10:39 |
October 22 | Hills | 10:12, 10:21, 10:30, 10:39 |
October 29 | Hills | 10:12, 10:21, 10:30, 10:39 |
Thursday – Shotgun
4/10 | 10:00 AM | Hills | Team Game 4-Person Scramble |
4/17 | 10:00 AM | Lakes | No Par 5s – Five Alive/Fiveout |
4/24 | 10:00 AM | Hills | Four Pars |
5/1 | 8:30 AM | Lakes | 2 Person Major & Minor |
5/8 | 9:00 AM | Hills | S & T’s |
5/15 | 9:00 AM | Hills | 3-Blind Holes |
5/22 | 8:30 AM | Hills | Putts |
5/29 | 8:30 AM | Lakes | Stroke Play |
6/5 | 8:00 AM | Hills | Surprise Nine |
6/12 | 8:00 AM | Lakes | Even or Odd |
6/19 | 8:00 AM | Hills | 4 Person – One Best Ball |
6/26 | 8:00 AM | Hills | T.O.E. |
7/3 | 8:00am | Hills | Stroke Play |
7/10 | 8:00 AM | Lakes | O.N.E.S |
7/17 | 8:00 AM | Lakes | Odds & Evens |
7/24 | 8:00 AM | Lakes | Red Hawk Points |
7/31 | 8:00 AM | Hills | Four Pars |
8/7 | 8:00 AM | Hills | No Par 3’s |
8/14 | 8:00 AM | Lakes | 4 Person – One Best Ball |
8/21 | 8:00 AM | Hills | Odd Holes |
8/27-8/28 | Women’s Invitational | ||
9/4 | 8:30 AM | Hills | Stroke Play |
9/11 | 8:30 AM | Hills | Putts |
9/13-9/14 | Club Championship | ||
9/18 | 8:30 AM | Lakes | Shamble |
9/25 | 9:00 AM | Hills | Blind Nine |
10/2 | 9:30 AM | Lakes | Even Holes |
10/09 | 9:30 AM | Hills | Five-Four |
10/16 | 9:30 AM | Lakes | Lucky Threes |
10/23 | 10:00 AM | Hills | T’s and F’s |
10/30 | 10:00 AM | Lakes | Trick & Treat |
Saturday/Sunday – Tee Times
4/5 | 10:30 AM | Hills | Scramble (shotgun) |
4/12 | 10:00 AM | Hills | Even Holes |
4/19 | 10:00 AM | Hills | Blind Holes |
4/26 | 10:00 AM | Hills | Lucky Threes |
5/4 | 8:06 AM | Hills | S and T |
5/10 | 8:30 AM | Hills | Red Hawk Points |
5/17 | 8:33AM | Lakes | 3 Blind Holes |
5/24 | 8:30 AM | Hills | TOE |
5/31 | 8:06 AM | Hills | Stroke Play |
6/7 | 8:06 AM | Hills | Mutt & Jeff |
6/14 | 8:06 AM | Hills | Four Pars |
6/28 | 8:06 AM | Hills | Shamble |
7/5 | 8:06 AM | Hills | Blind Nine |
7/12 | 8:06 AM | Lakes | Criss Cross |
7/19 | 8:06 AM | Hills | Five-Four |
7/26 | 8:06 AM | Hills | T’s and F’s |
8/3 | 8:06 AM | Hills | Where’s Cindy Lou? |
8/10 | 8:06 AM | Hills | Four Pars |
8/17 | 8:06 AM | Hills | Best 12 |
8/23 | 8:06 AM | Hills | Stroke Play |
8/31 | 8:06 AM | HIlls | Five Alive |
9/6 | 8:06 AM | Hills | Lucky Threes |
9/20 | 8:06 AM | Hills | Blind Draw |
9/27 | 8:00 AM | Hills | 3 Blind Holes |
10/4 | 8:30 AM | Hills | Odd Holes (shotgun) |
10/11 | 9:00 AM | Hills | Cha-Cha-Cha |
10/18 | 9:00 AM | Hills | No Par 3’s |
10/25 | 9:00 AM | Lakes | Scramble |